IAPM Web Guides¶
Subscription required
This section describes functionality which requires an active IAPM subscription. Start your subscription by choosing the plan right for you.
Learn how to use IAPM Web effectively for monitoring, analysis, and account management.
Quick Start¶
- Log in at azure.iapm.app (Entra ID) or my.iapm.app (Local/Social)
- Select a grid from your dashboard
- Click Enter to view your application telemetry
Feature Guides¶
| Feature | Description |
|---|---|
| Dashboard | View application health, metrics, and alerts at a glance |
| Trace Analysis | Explore request flows with waterfall and flame graph views |
| Grid Management | Create, configure, and organize telemetry containers |
| API Keys | Generate, rotate, and manage instrumentation credentials |
| Team Management | Invite members, assign roles, manage permissions |
| Billing | View usage, manage subscription, download invoices |
Dashboard Overview¶
The dashboard provides a real-time view of your application:
| Section | Shows |
|---|---|
| Health Score | Overall application health indicator |
| Throughput | Requests per second across services |
| Latency | P50, P95, P99 response times |
| Error Rate | Percentage of failed requests |
| Recent Traces | Latest request traces with status |
Trace Analysis¶
IAPM Web offers multiple ways to analyze traces:
| View | Best For |
|---|---|
| Waterfall | Understanding request timing and sequence |
| Flame Graph | Identifying slow spans and bottlenecks |
| Network Graph | Visualizing service dependencies |
| Span Details | Examining individual span attributes |
Account Management¶
| Task | Location |
|---|---|
| View/edit tenant | Billing → Tenants |
| Update billing | Billing → Billing Profiles |
| Manage subscription | Billing → Subscriptions |
| Create environment | Applications → Environments |
| Create grid | Applications → Grids |
Next Steps¶
| Action | Link |
|---|---|
| Instrument your application | Instrumentation Guide |
| Try 3D visualization | IAPM Desktop |
| Check browser support | Supported Browsers |