Navigation & Controls
Master the controls to move through your application's 3D environment efficiently. IAPM supports both desktop and VR navigation modes.
| Icon | Meaning |
| Coming soon |
| Not yet configurable |
Desktop Controls
Movement
| Action | Keys | Description | Status |
| Move Forward | W or hold both mouse buttons | Move toward where you're looking or move and turn if holding both buttons | |
| Move Backward | S | Move away from where you're looking | |
| Strafe Left | A | Slide left while maintaining view direction | |
| Strafe Right | D | Slide right while maintaining view direction | |
| Move Up | Space | Rise vertically in the environment | |
| Move Down | Ctrl | Descend vertically in the environment | |
| Sprint | Shift + movement | Move faster in any direction | |
Camera & View
| Action | Control | Description |
| Look Around | Right mouse button + drag | Rotate your view in any direction |
| Zoom In | Scroll wheel up | Get closer to objects |
| Zoom Out | Scroll wheel down | See more of the environment |
| Reset View | Home | Return to default camera position |
Selection & Interaction
| Action | Control | Description | Status |
| Select | Left-click | Interact with world object | |
| Context Menu | Right-click | Show available actions | |
| Deselect | Escape | Clear current selection | |
| Follow Trace | — | Animate along the request path | |
UI & Panels
| Action | Keys | Description | Status |
| Toggle AI Copilot | C | Open/close the AI assistant panel | |
| Toggle Metrics | — | Show/hide metrics overlay | |
| Toggle Logs | L | Show/hide log panel | |
| Toggle Traces | T | Show/hide trace details | |
| Toggle Grid View | M | Switch to grid layout | |
| Toggle Graph View | N | Switch to graph layout | |
VR Controls
HTC Vive
See HTC Vive Integration for detailed setup.
| Action | Control | Description |
| Teleport | Trackpad press + aim + release | Move to pointed location |
| Select | Trigger | Select service or UI element |
| Grab | Grip buttons | Grab and manipulate objects |
| Menu | Menu button | Open radial menu |
See Meta Quest Integration for detailed setup.
| Action | Control | Description |
| Teleport | Thumbstick + release | Move to pointed location |
| Select | Trigger | Select service or UI element |
| Grab | Grip | Grab and manipulate objects |
| Menu | Menu button | Open radial menu |
Navigation Tips
Understanding Visual Indicators
| Indicator | Meaning |
| Green glow | Healthy service |
| Yellow glow | Elevated latency |
| Orange glow | High latency or error rate |
| Red glow | Critical issues |
| Pulsing lines | Active request flow |
| Thick lines | High throughput |
| Dashed lines | Intermittent connections |
Grid View
A structured, organized layout where services are arranged in a grid pattern.
Graph View
A dynamic, force-directed layout showing actual service relationships and dependencies.
Switching Views
| Action | Control |
| Toggle Grid View | M |
| Toggle Graph View | N |
Keyboard Shortcuts Reference
Movement Keys
| Key | Action |
W | Forward |
S | Backward |
A | Left |
D | Right |
Space | Up |
Ctrl | Down |
Shift | Sprint |
Camera
| Key | Action |
| Mouse | Look around |
| Scroll | Zoom |
Selection
| Key | Action |
| Click | Select |
Esc | Deselect |
| Double-click | Follow trace |
General
| Key | Action |
F12 | Console |
F10 | Preferences |