Products¶
IAPM is available in two editions that work together to provide complete observability coverage.
Product Comparison¶
| Feature | IAPM Desktop | IAPM Web |
|---|---|---|
| Telemetry Data | ||
| Traces | Detailed | |
| Logs | Light | |
| Metrics | Minimal | |
| Visualization | ||
| 3D Visualization | Full immersive | |
| VR Headset Support | ||
| AI Copilot | Coming soon | |
| Dashboards | In-world views | Traditional |
| Administration | ||
| Account Management | ||
| Mobile Access |
IAPM Desktop¶
The full immersive experience. A desktop application with 3D visualization, AI Copilot, and optional VR headset support.
| Best For | Why |
|---|---|
| Deep-dive troubleshooting | Navigate through your application in 3D |
| Architecture reviews | Visualize service dependencies spatially |
| AI-assisted analysis | Natural chat with AI Copilot |
| VR enthusiasts | Full headset support |
IAPM Web¶
Browser-based access to your telemetry data. Manage your account, configure alerts, and view dashboards from any device.
| Best For | Why |
|---|---|
| Quick status checks | Instant access from any browser |
| Account management | Subscriptions, API keys, team settings |
| Alert configuration | Set up and manage notifications |
| Mobile monitoring | Access from phone or tablet |
How They Work Together¶
graph LR
A[Your Application] -->|OpenTelemetry| B[IAPM Platform]
B --> C[IAPM Desktop]
B --> D[IAPM Web]
C -->|3D/VR Analysis| E[Deep Investigation]
D -->|Browser Access| F[Quick Checks & Admin] Most teams use both products: IAPM Web for account management and quick status checks, IAPM Desktop for detailed troubleshooting and immersive analysis.